Investors
Investors Information
Access all the investor information at one place!
Share Price Tracker
NIFTY - SRF
Find the latest stock price information of SRF Limited on National Stock Exchange
SENSEX - 503806
Find the latest stock price information of SRF Limited on Bombay Stock Exchange
Shareholding Pattern
The official details of ownership patterns over the years
Stock Exchange Information
Enabling investors to make the right decision by providing accurate Stock Exchange information.
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
Notification | Presentation |
---|---|
Interaction with Institutional Investors /Analysts |
2018-19
2017-18
2016-17
Archive
2024-25
Notification | Presentation | Transcript (Audio) | Transcript (PDF) |
---|---|---|---|
Q1 FY 2024-25 | 24.07.2024 | Transcript | Transcript for Q1 |
Q2 FY 2024-25 | 23.10.2024 | Transcript | Transcript for Q2 |
2023-24
Notification | Presentation | Transcript (Audio) | Transcript (PDF) |
---|---|---|---|
Q1 FY 2023-24 | 25.07.2023 | Transcript | Transcript for Q1 |
Q2 FY 2023-24 | 30.10.2023 | Transcript | Transcript for Q2 |
Q3 FY 2023-24 | 31.01.2024 | Transcript | Transcript for Q3 |
Q4 FY 2023-24 | 09.05.2024 | Transcript | Transcript for Q4 |
2022-23
Notification | Presentation | Transcript (Audio) | Transcript (PDF) |
---|---|---|---|
Q1 FY 2022-23 | 22.07.2022 | Transcript | Transcript for Q1 |
Q2 FY 2022-23 | 04.11.2022 | Transcript | Transcript for Q2 & H1 |
Q3 FY 2022-23 | 31.01.2023 | Transcript | Transcript for Q3 & 9M |
Q4 FY 2022-23 | 10.05.2023 | Transcript | Transcript for Q4 FY 23 |
2021-22
Notification | Presentation | Transcript (Audio) | Transcript (PDF) |
---|---|---|---|
Q1 FY 2021-22 | 29.07.2021 | Transcript | |
Q2 FY 2021-22 | 26.10.2021 | Transcript | |
Q3 FY 2021-22 | 27.01.2022 | Transcript | |
Q4 FY 2021-22 | 10.05.2022 | Transcript | Transcript for Q4 |
2020-21
Notification | Presentation | Transcript |
---|---|---|
Q1 FY 2020-21 | 31.07.2020 | Transcript |
Q2 FY 2020-21 | 05.11.2020 | Transcript |
Q3 FY 2020-21 | 22.01.2021 | Transcript |
Q4 FY 2020-21 | 06.05.2021 | Transcript |
2019-20
2018-19
2017-18
2016-17
Archive
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
Notification | Date |
---|---|
Commisioning and capitalization of P17 project of Speciality Chemicals Plant at Dahej, Gujarat | 30.03.2015 |
Commisioning and capitalization of MPP2 project of Speciality Chemicals Plant at Dahej, Gujarat | 30.03.2015 |
Interaction with Foreign Institutional Investors | 09.03.2015 |
Declaration of 2nd Interim Dividend-2014-15 | 10.02.2015 |
Disclosure under Clause 36 of LA - Acquisition of Business - Global DuPont™ Dymel® HFC 134a Pharma Business | 01.01.2015 |
Interaction with Foreign Institutional Investors | 21.11.2014 |
Interaction with Institutional Investors/ Investment Bankers | 19.11.2014 |
Change in Directorate - Appointment of Woman Director | 28.10.2014 |
Investor's Conference Call on Q1 Results for 2014-15 | 05.08.2014 |
Declaration of Interim Dividend-2014-15 | 04.08.2014 |
Capital Expenditure proposals approved by the Board | 04.08.2014 |
Cut-off date for members entitled to cast their vote through e-voting for forthcoming AGM dt. August 04, 2014 | 24.06.2014 |
Institutional Investors Meet | 30.05.2014 |
Commissioning and capitalization of project approved by Board of Directors - Speciality Chemicals at Dahej, Gujarat | 09.05.2014 |
Capital Expenditure proposals approved by Board - Multipurpose Plant-2 at Dahej, Gujarat | 09.05.2014 |
2013-14
Archive
Notification | Date |
---|---|
Declaration of Second Interim Dividend 2012-13 | 14.02.2013 |
Commisioning and capitalization of project approved by Board of Directors | 19.12.2012 |
Intimation of the sad demise of our Director, Shri S P Agarwala | 30.11.2012 |
Declaration of Interim Dividend 2012-13 | 02.11.2012 |
Un Audited Financail Results for the quarter ended 30.06.2012 | 25.07.2012 |
Change in Directorate | 25.07.2012 |
Capex Approval | 25.07.2012 |
Intimation regarding Commission and Capitalization | 11.07.2012 |
Change in Directorate | 01.05.2012 |
Capex Approval | 01.05.2012 |
Second Interim Dividend 2011-2012 | 13.02.2012 |
Changes In Directorate | 11.11.2011 |
Declaration of Interim Dividend 2011-12 | 11.11.2011 |
Changes In Directorate | 21.09.2011 |
Intimation to SEs | 26.02.2011 |
Commissioning of Polyester Polymerization | 30.09.2010 |
Letter to stock exchanges intimating the interim dividend | 11.03.2008 |
Debentures
Vistra ITCL (India) Limited (Formerly Known as IL&FS Trust Company Limited)
Debenture Trustee for the 2500, SRF Limited 3 Months T-Bill + 188 bps, 2022 Privately Placed, Listed, Secured, Redeemable, Non-Convertible Debentures of Rs. 10 lacs each aggregating to Rs. 250 Crores (ISIN INE647A07041)
The IL&FS Financial Centre
Plot C-22, G Block, 7th Floor
Bandra Kurla Complex, Bandra (East)
Mumbai 400 051
Tel: 011-46577591
Email: supratik.dasgupta@vistra.com
Website: www.vistra.com
Contact Person: Mr. Supratik Dasgupta, Sr. Relationship Manager – Corporate Trust and Funds Capital Market
Communication to Debenture holders
Debenture Trustee Certificate | 06.05.2021 |
Debenture Trustee Certificate | 05.11.2020 |
Debenture Trustee Certificate. | 04.11.2019 |
Notification
ESPS Disclosures
Shareholders Services
Unpaid Dividend as on March 31, 2023
IEPF Documents
Details of shares Transferred to IEPF- 1st Interim Dividend 2013-14
Details of shares Transferred to IEPF- 2nd Interim Dividend 2012-13
Details of Shares Transferred to IEPF (Unpaid Div-2009-10)
List of Shares to be transferable to IEPF- 1st Inv Div-11-12- 357 Cases-f
No. of shares Transferred to IEPF for 1st Unclaimed Dividend of 2012-13
TDS on Dividend
Standard formats for shareholders
Nodal Officer Details
Rajat Lakhanpal
Sr. Vice President (Corporate Compliance) & Company Secretary
Address: SRF Limited
Block – C, Sector – 45, Gurugram,
Haryana – 122003
Email ID: cs@srf.com
Phone No: 0124-4354782
Fax No: 0124-4354500
Credit Ratings
A picture of stability and trust. Find more information on our credit rating.
Instrument | Rating Agency | Rating | Outlook |
---|---|---|---|
Fund Based and Non-Fund Based Working Capital Limits | India Ratings | IND AA+/Stable/IND A1+ | Stable |
Long Term Loans | India Ratings | IND AA+/Stable | Stable |
Commercial Papers | India Ratings | IND A1+ | Stable |
Commercial Papers | CRISIL | CRISIL A1+ | Stable |
Long Term Loans | CRISIL | CRISIL AA+/Stable | Stable |
Fund Based and Non-Fund Based Working Capital Limits | CRISIL | CRISIL AA+/Stable/CRISIL A1+ | Stable |
Investor Contact
KFIN TECHNOLOGIES LIMITED
Selenium Tower B, Plot Nos. 31 & 32 | Financial District | Nanakramguda
Serilingampally Mandal | Hyderabad – 500 032 | Telugana State | India
Phone No: 040-6716 1585 | Fax No: 040-6716 1680 | Toll-Free No: 1800-345-4001
Email ID: einward.ris@kfintech.com | Website: www.kfintech.com
For Shareholders and Compliance matters
Rajat Lakhanpal
Sr. Vice President (Corporate Compliance) & Company Secretary
Address: SRF Limited
Block-C, Sector – 45, Gurugram,
Haryana – 122003
Email ID: cs@srf.com
Phone No: 0124 – 4354782
Fax No: 0124-4354500
KMPs authorized for the purpose of determining Materiality:
Rahul Jain
President & Chief Financial Officer
Address: SRF Limited
Block-C, Sector – 45, Gurugram,
Haryana – 122003
Phone No: 0124 – 4354726
Rajat Lakhanpal
Sr. Vice President (Corporate Compliance) & Company Secretary
Address: SRF Limited
Block – C, Sector – 45, Gurugram,
Haryana – 122003
Phone No: 0124-4354589
Fax No: 0124-4354500
Ashish Bharat Ram
Chairman & Managing Director
Address: SRF Limited
Block-C, Sector – 45, Gurugram,
Haryana – 122003
Phone No: 0124-4354591
KMPs authorized Email ID: cs@srf.com and cfo@srf.com