by SRF Admin | Feb 8, 2016 | Uncategorized
Q3 Consolidated Revenue at Rs. 1097 crore, marginally down QoQ 9M Consolidated Revenue at Rs. 3485 crore, marginally up YoY Q3 PBT at Rs. 135 crore, up 53% QoQ 9M PBT at Rs. 435 crore, up 33% YoY 9M Consolidated PAT at Rs. 314 crore, up 30% YoY Board approves second... by SRF Admin | Nov 6, 2015 | Uncategorized
Q2 Consolidated Revenue at Rs. 1165 crore, down 2% QoQ H1 Consolidated Revenue at Rs. 2388 crore, up 2% YoY Q2 Consolidated EBIDTA at Rs. 241 crore, up 10% QoQ H1 Consolidated EBIDTA at Rs. 512 crore, up 19% YoY H1 Consolidated PAT at Rs. 213 crore, up 25% YoY... by SRF Admin | Aug 6, 2015 | Uncategorized
EBIDTA at Rs. 270 crore, a growth of 28% compared to CPLY Board approved a Rs. 394 crore Capex for setting up three new production facilities Board approved Interim Dividend of Rs. 5 per share Consolidated Q1 Financials Gurgaon, August 06, 2015: Driven by stabilised... by SRF Admin | Jan 1, 2015 | Uncategorized
SRF owns the Dymel® brand SRF receives the technology for setting up its own cGMP SRF becomes one of the world’s few suppliers of the pharma grade of HFC 134a Gurgaon, January 01, 2015: SRF Ltd, a multi-business entity and one of the leading manufacturers of... by SRF Admin | Aug 1, 2013 | Uncategorized
Gurgaon, August 01, 2013: SRF Limited, a multi-business entity engaged in the manufacture of chemical based industrial intermediates, has inducted 6 new CEOs to its corporate leadership team with effect from 1st August 2013. A unique feature of SRF’s top management... by SRF Admin | Oct 9, 2012 | Uncategorized
Gurgaon, October 09, 2012: The Chemicals Business of SRF has joined a select group of organisations globally to win the coveted Deming Prize. Awarded by the Union of Japanese Scientists and Engineers (JUSE), the Deming Prize award is considered the Nobel Prize...
Recent Comments